22-23 Regional Club League

Club Washington Rush Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
850597------13491388

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A7 : Washington Rush B15 AU08Boys Under 8 Div 1 (2015)1511917209219
A5 : Washington Rush B14 AU09Boys Under 9 Div 2 (2014)528188644736
A7 : Washington Rush B14 Nero BU09Boys Under 9 Div 3 (2014)11102031612786
A4 : Washington Rush B14/15 Nero BU09Boys Under 9 Div 4 (2014)891721231866
A4 : Washington Rush B13 AU10Boys Under 10 Div 3 (2013)431179444534
A2 : Washington Rush B13 Nero BU10Boys Under 10 Div 5 (2013)3341810443719
A2 : Washington Rush B12 AU11Boys Under 11 Div 4 (2012)1452014338738
A2 : Washington Rush B12 Nero BU11Boys Under 11 Div 5 (2012)6212161235061
A8 : Washington Rush B11 AU12Boys Under 12 Div 1 (2011)525188913940
A5 : Washington Rush B11 Azul CU12Boys Under 12 Div 5 (2011)3392112637350
A5 : Washington Rush B11 Nero BU12Boys Under 12 Div 3 (2011)419176913841
A4 : Washington Rush B10 AU13Boys Under 13 Div 1 (2010)625188914045
A2 : Washington Rush B10 Nero BU13Boys Under 13 Div 4 (2010)661611232369
A4 : Washington Rush B09 AU14Boys Under 14 Div 1 (2009)427208932826
A2 : Washington Rush B09 Nero BU14Boys Under 14 Div 3 (2009)629178355028
A3 : Washington Rush B08 AU15Boys Under 15 Div 1 (2008)231121011405
A6 : Washington Rush B08 Nero BU15Boys Under 15 Div 2 (2008)519126513526
A2 : Washington Rush B07 AU16Boys Under 16 Div 1 (2007)861421201448
A2 : Washington Rush B07 Nero BU16Boys Under 16 Div 4 (2007)6712291837
A3 : Washington Rush B06 AU17Boys Under 17 Div 1 (2006)710112541332
A10 : Washington Rush B04 AU19Boys Under 19 Div 2 (2004/2005)115121921435
A1 : Washington Rush B05 AU19Boys Under 19 Div 2 (2004/2005)42510811234
Boys Totals502360------841845


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A7 : Washington Rush G14 AU09Girls Under 9 Div 2 (2014)821167903155
A12 : Washington Rush G14/15 AU09Girls Under 9 Div 2 (2014)1311401315109
A3 : Washington Rush G13 AU10Girls Under 10 Div 2 (2013)527187563132
A10 : Washington Rush G13 Nero BU10Girls Under 10 Div 3 (2013)717184954375
A1 : Washington Rush G12 AU11Girls Under 11 Div 3 (2012)331189545820
A9 : Washington Rush G11 AU12Girls Under 12 Div 3 (2011)2481816209919
A2 : Washington Rush G10 AU13Girls Under 13 Div 2 (2010)329179624333
A1 : Washington Rush G10 Nero BU13Girls Under 13 Div 3 (2010)871721411567
A5 : Washington Rush G09 AU14Girls Under 14 Div 2 (2009)223127322512
A5 : Washington Rush G09 AU14Winter Girls Under 14 Div 21167------156
A5 : Washington Rush G08 AU15Girls Under 15 Div 1 (2008)417125522015
A2 : Washington Rush G08 Nero BU15Girls Under 15 Div 3 (2008)621136432120
A2 : Washington Rush G07 AU16Girls Under 16 Div 1 (2007)22412------209
A6 : Washington Rush G07 Nero BU16Girls Under 16 Div 3 (2007)41812------1210
A5 : Washington Rush G06 AU17Girls Under 17 Div 1 (2006)8511------1740
A7 : Washington Rush G06 Nero BU17Girls Under 17 Div 3 (2006)52012------2511
A3 : Washington Rush G04/05 AU19Girls Under 19 Div 2 (2004/2005)32310------2810
Girls Totals348237------508543